Ben's FAO Coins Collection
FAO Links & Resources | Home | E-Mail
Country

AFGHANISTAN
  • AFGHANISTAN,  50 Afghanis,  1996,  KMNew
  • AFGHANISTAN,  5 Afghanis,  1981,  KM1001
  • AFGHANISTAN,  500 Afghanis,  1981,  KM1002
  • ALGERIA
  • ALGERIA,  5 Centimes,  1970,  KM101
  • ALGERIA,  20 Centimes,  1972,  KM103
  • ALGERIA,  1 Dinar,  1972,  KM104.1
  • ALGERIA,  5 Dinars,  1972,  KM105
  • ALGERIA,  5 Centimes,  1974,  KM106
  • ALGERIA,  20 Centimes,  1975,  KM107.1
  • ALGERIA,  5 Centimes,  1985,  KM116
  • ANDORRA
  • ANDORRA,  1 Centim,  1999,  KM171
  • ANDORRA,  25 Centims,  1995,  KM109
  • ANDORRA,  10 Diner,  1995,  KM110
  • ANTIGUA AND BARBUDA
  • ANTIGUA AND BARBUDA,  4 Dollars,  1970,  KM1
  • BAHRAIN
  • BAHRAIN,  250 Fils,  1969,  KM7
  • BANGLADESH
  • BANGLADESH,  5 Poisha,  1974,  KM6
  • BANGLADESH,  10 Poisha,  1974,  KM7
  • BANGLADESH,  25 Poisha,  1974,  KM8
  • BANGLADESH,  1 Taka,  1975,  KM9.1
  • BANGLADESH,  1 Taka,  1992,  KM9.2
  • BANGLADESH,  5 Poisha,  1977-81 o 1994,  KM10
  • BANGLADESH,  10 Poisha,  1994,  KM11.1
  • BANGLADESH,  25 Poisha,  1991,  KM12
  • BANGLADESH,  50 Poisha,  1983,  KM13
  • BARBADOS
  • BARBADOS,  4 Dollars,  1970,  KM9
  • BARBADOS,  50 Dollars,  1981,  KM32
  • BARBADOS,  50 Dollars,  1984,  KM42
  • BELIZE
  • BELIZE,  5 Cents,  1981,  KM64
  • BELIZE,  25 cents,  1985,  KM77
  • BHUTAN
  • BHUTAN,  20 Chetrums,  1974,  KM39
  • BHUTAN,  15 Ngultrums,  1974,  KM42
  • BHUTAN,  10 Chetrums,  1975,  KM43
  • BHUTAN,  30 Ngultrums,  1975,  KM44
  • BHUTAN,  50 Ngultrums,  1981,  KM54
  • BOLIVIA
  • BOLIVIA,  1 Peso,  1968,  KM191
  • BOTSWANA
  • BOTSWANA,  1 Thebe,  1976,  KM3
  • BOTSWANA,  5 Thebe,  1976,  KM4
  • BOTSWANA,  10 Thebe,  1976,  KM5
  • BOTSWANA,  25 Thebe,  1976,  KM6
  • BOTSWANA,  50 Thebe,  1976,  KM7
  • BOTSWANA,  1 Pula,  1976,  KM8
  • BOTSWANA,  2 Thebe,  1981/1985,  KM14
  • BRAZIL
  • BRAZIL,  1 Centavo,  1975,  KM585
  • BRAZIL,  2 Centavos,  1975,  KM586
  • BRAZIL,  5 Centavos,  1978,  KM587.1
  • BRAZIL,  1 Centavo,  1980,  KM589
  • BRAZIL,  1 Cruzeiro,  1985,  KM598
  • BRAZIL,  5 Cruzeiros,  1985,  KM599
  • BRAZIL,  10 Centavos,  1995,  KM641
  • BRAZIL,  25 Centavos,  1995,  KM642
  • BULGARIA
  • BULGARIA,  1000 Lewa,  1995,  KM214
  • BURUNDI
  • BURUNDI,  10 Francs,  1968,  KM17
  • CAMBODIA
  • CAMBODIA,  1 Riel,  1970,  KM59
  • CAPE VERDE
  • CAPE VERDE,  1 Escudo,  1980,  KM17
  • CAPE VERDE,  2 1/2 Escudos,  1977,  KM18
  • CAPE VERDE,  50 Escudos,  1984,  KM22
  • CAPE VERDE,  200 Escudos,  1995,  KM34
  • CEYLON
  • CEYLON,  2 Rupees,  1968,  KM134
  • CHINA REPUBLIC
  • CHINA REPUBLIC,  1 Yuan,  1969,  KM547
  • COMOROS
  • COMOROS,  100 Francs,  1977,  KM13
  • COMOROS,  25 Francs,  1982,  KM14
  • COMOROS,  5 Francs,  1984,  KM15
  • CONGO
  • CONGO,  50 Centimes,  2002,  KMNew
  • COOK ISLANDS
  • COOK ISLANDS,  5 Cents,  2000,  KMNew
  • COOK ISLANDS,  10 Cents,  1979,  KM4b
  • COOK ISLANDS,  50 Cents,  1979,  KM6.3
  • CROATIA
  • CROATIA,  1 Lipa,  1995,  KM13
  • CROATIA,  20 Lipa,  1995,  KM18
  • CROATIA,  2 Kune,  1995,  KM22
  • CUBA
  • CUBA,  5 Pesos,  1981,  KM78
  • CUBA,  1 Peso,  1981,  KM94
  • CUBA,  1 Peso,  1981,  KM95
  • CUBA,  1 Peso,  1983,  KM107
  • CUBA,  1 Peso,  1985,  KM132
  • CUBA,  1 Peso,  1985,  KM133
  • CUBA,  10 Peso,  1995,  KM529
  • CUBA,  10 Peso,  1996,  KM588
  • CYPRUS
  • CYPRUS,  500 Mils,  1970,  KM43
  • CYPRUS,  500 Mils,  1978,  KM48
  • CYPRUS,  500 Mils,  1981,  KM51
  • CYPRUS,  2 cents,  1983,  KM54
  • CYPRUS,  50 Cents,  1985,  KM58
  • CYPRUS,  1 Lira,  1995,  KM70
  • DOMINICA
  • DOMINICA,  4 Dollars,  1970,  KM11
  • DOMINICAN REPUBLIC
  • DOMINICAN REPUBLIC,  1 Centavo,  1969,  KM32
  • EAST CARIBBEAN STATES
  • EAST CARIBBEAN STATES,  10 Dollars,  1981,  KM7
  • EGYPT
  • EGYPT,  10 Piastres,  1970,  KM418
  • EGYPT,  5 Milliemes,  1973,  KM433
  • EGYPT,  1 Pound,  1973,  KM439
  • EGYPT,  5 Milliemes,  1975,  KM445
  • EGYPT,  10 Milliemes,  1975,  KM446
  • EGYPT,  5 Piastres,  1975,  KM447
  • EGYPT,  10 Piastres,  1975,  KM448
  • EGYPT,  10 Milliemes,  1976,  KM449
  • EGYPT,  1 Pound,  1976,  KM453
  • EGYPT,  5 Milliemes,  1977,  KM462
  • EGYPT,  10 Milliemes,  1977,  KM464
  • EGYPT,  5 Piastres,  1977,  KM468
  • EGYPT,  10 Piastres,  1977,  KM469
  • EGYPT,  1 Pound,  1977,  KM472
  • EGYPT,  10 Milliemes,  1978,  KM476
  • EGYPT,  5 Piastres,  1978,  KM478
  • EGYPT,  1 Pound,  1978,  KM482
  • EGYPT,  10 Milliemes,  1979,  KM483
  • EGYPT,  5 Piastres,  1979,  KM484
  • EGYPT,  1 Pound,  1979,  KM489
  • EGYPT,  10 Milliemes,  1980,  KM499
  • EGYPT,  10 Piastres,  1980,  KM505
  • EGYPT,  1 Pound,  1980,  KM513
  • EGYPT,  1 Pound,  1981,  KM523
  • EGYPT,  1 Pound,  1981,  KM532
  • EGYPT,  1 Pfund,  1995,  KM769
  • EGYPT,  5 Pounds,  1995,  KM770
  • ETHIOPIA
  • ETHIOPIA,  1 Cent,  1969,  KM43.1
  • FIJI
  • FIJI,  1 Cent,  1977,  KM39
  • FIJI,  50 Cents,  1979,  KM44
  • FIJI,  5 cents,  1995,  KM77
  • GAMBIA
  • GAMBIA,  1 Butut,  1974,  KM14
  • GAMBIA,  20 Dalasis,  1981,  KM20
  • GHANA
  • GHANA,  50 Pesewas,  1979,  KM18
  • GHANA,  1 Cedi,  1979,  KM19
  • GHANA,  50 Cedis,  1984,  KM21
  • GRENADA
  • GRENADA,  4 Dollars,  1970,  KM15
  • GUERNSEY
  • GUERNSEY,  1 Pence,  1985,  KM40
  • GUERNSEY,  2 Pence,  1985,  KM41
  • GUERNSEY,  10 Pence,  1985,  KM43.1
  • GUINEA-BISSAU
  • GUINEA-BISSAU,  50 Centavos,  1977,  KM17
  • GUINEA-BISSAU,  1 Peso,  1977,  KM18
  • GUINEA-BISSAU,  2 1/2 Pesos,  1977,  KM19
  • GUINEA-BISSAU,  5 Pesos,  1977,  KM20
  • GUINEA-BISSAU,  20 Pesos,  1977,  KM21
  • GUINEA-BISSAU,  2000 Pesos,  1995,  KM38
  • GUYANA
  • GUYANA,  1 Dollar,  1970,  KM36
  • HAITI
  • HAITI,  20 Centimes,  1972,  KM100
  • HAITI,  50 Centimes,  1972,  KM101
  • HAITI,  5 Centimes,  1975,  KM119
  • HAITI,  10 Centimes,  1975,  KM120
  • HAITI,  0.05 Gourdes,  1981,  KM145
  • HAITI,  0.10 Gourdes,  1981,  KM146
  • HAITI,  0.20 Gourdes,  1981,  KM147
  • HAITI,  0.50 Gourdes,  1981,  KM148
  • HAITI,  50 Gourdes,  1981,  KM149
  • HONDURAS
  • HONDURAS,  50 Centavos,  1973,  KM82
  • HONDURAS,  50 Centavos,  1994,  KM88
  • HUNGARY
  • HUNGARY,  10 Forint,  1981,  KM620
  • HUNGARY,  100 Forint,  1981,  KM621
  • HUNGARY,  20 Filler,  1983,  KM627
  • HUNGARY,  5 Forint,  1983,  KM628
  • HUNGARY,  10 Forint,  1983,  KM629
  • HUNGARY,  100 Forint,  1983,  KM631
  • HUNGARY,  20 Forint,  1984,  KM637
  • HUNGARY,  100 Forint,  1984,  KM639
  • HUNGARY,  20 Forint,  1985,  KM653
  • HUNGARY,  100 Forint,  1985,  KM654
  • INDIA
  • INDIA,  5 Paise,  1976,  KM19
  • INDIA,  5 Paise,  1977,  KM20
  • INDIA,  5 Paise,  1978,  KM21
  • INDIA,  10 Paise,  1974,  KM28
  • INDIA,  10 Paise,  1975,  KM29
  • INDIA,  10 Paise,  1976,  KM30
  • INDIA,  10 Paise,  1977,  KM31
  • INDIA,  10 Paise,  1978,  KM32
  • INDIA,  10 Paise,  1980,  KM35
  • INDIA,  10 paisa,  1981,  KM36
  • INDIA,  10 Paise,  1982,  KM38
  • INDIA,  20 Paise,  1970,  KM43.1
  • INDIA,  20 Paise,  1971,  KM43.2
  • INDIA,  20 Paise,  1982,  KM45
  • INDIA,  20 Paise,  1983,  KM46
  • INDIA,  25 Paise,  1980,  KM50
  • INDIA,  25 Paise,  1981,  KM51
  • INDIA,  25 paisa,  1985,  KM53.1
  • INDIA,  50 Paise,  1973,  KM62
  • INDIA,  50 Paise,  1986,  KM68.1
  • INDIA,  1 Rupee,  1987,  KM81
  • INDIA,  1 Rupee,  1988,  KM82
  • INDIA,  1 Rupee,  1989,  KM84
  • INDIA,  1 Rupee,  1992,  KM94
  • INDIA,  2 Rupees,  1993,  KM125.1
  • INDIA,  2 Rupees,  1994,  KM126.1
  • INDIA,  5 Rupees,  1995,  KM157
  • INDIA,  10 Rupees,  1970,  KM186
  • INDIA,  10 Rupees,  1973,  KM188
  • INDIA,  10 Rupees,  1974,  KM189
  • INDIA,  10 Rupees,  1975,  KM190
  • INDIA,  10 Rupees,  1976,  KM191
  • INDIA,  10 Rupees,  1977,  KM192
  • INDIA,  10 Rupees,  1978,  KM193
  • INDIA,  10 Rupees,  1980,  KM195
  • INDIA,  10 Rupees,  1981,  KM196
  • INDIA,  20 Rupee,  1986,  KM242
  • INDONESIA
  • INDONESIA,  10 Rupiah,  1971,  KM33
  • INDONESIA,  5 Rupiah,  1974,  KM37
  • INDONESIA,  10 Rupiah,  1974,  KM38
  • INDONESIA,  100 Rupiah,  1978,  KM42
  • INDONESIA,  5 Rupiah,  1979,  KM43
  • INDONESIA,  10 Rupiah,  1979,  KM44
  • IRAN
  • IRAN,  10 Rial,  1969,  KM1182
  • IRAN,  1 Rial,  1972,  KM1183 Y152
  • IRAN,  20 Rials,  1976,  KM1211 Y160
  • IRAQ
  • IRAQ,  250 Fils,  1970,  KM130
  • IRAQ,  5 Fils,  1975,  KM141
  • IRAQ,  10 Fils,  1975,  KM142
  • IRAQ,  250 Fils,  1981,  KM152
  • ISLE OF MAN
  • ISLE OF MAN,  1/2 Penny,  1977,  KM40
  • ISLE OF MAN,  1/2 Penny,  1981 Bronze,  KM72.1
  • ISRAEL
  • ISRAEL,  1 New Sheqel,  1995,  KM271
  • ISRAEL,  2 New Sheqalim,  1995,  KM272
  • ITALY
  • ITALY,  100 Lire,  1979,  KM106
  • ITALY,  200 Lire,  1980 Brass,  KM107
  • ITALY,  200 Lire,  1981,  KM109
  • ITALY,  100 Lire,  1995,  KM180
  • ITALY,  500 Lire,  1998,  KM193
  • JAMAICA
  • JAMAICA,  1 Cent,  1971,  KM52
  • JAMAICA,  20 Cents,  1976,  KM55
  • JAMAICA,  1 Cent,  1975,  KM64
  • JAMAICA,  20 Cents,  1981,  KM90
  • JAMAICA,  1 Dollar,  1981,  KM91
  • JORDAN
  • JORDAN,  250 Fils,  1969,  KM20
  • JORDAN,  1 Dinar,  1995,  KM62
  • KOREA-NORTH
  • KOREA-NORTH,  500 Won,  1995,  KMNew
  • KOREA-NORTH,  1/2 Won,  2002,  tipo1
  • KOREA-NORTH,  1/2 Won,  2002,  tipo2
  • KOREA-NORTH,  1/2 Won,  2002,  tipo3
  • KOREA-NORTH,  1/2 Won,  2002,  tipo4
  • KOREA-NORTH,  1 Won,  2002,  tipo1
  • KOREA-NORTH,  1 Won,  2002,  tipo2
  • KOREA-NORTH,  2 Won,  2002,  KMnew
  • KOREA-NORTH,  500 Won,  1988,  KM36
  • KOREA-SOUTH
  • KOREA-SOUTH,  50 Won,  1972,  KM20
  • KOREA-SOUTH,  50 Won,  1983,  KM34
  • KUWAIT
  • KUWAIT,  1 Fil,  1983,  KM11
  • LAOS
  • LAOS,  1200 Kip,  1995,  KM59
  • LAOS,  10 Kip,  1996,  KM61
  • LEBANON
  • LEBANON,  1 Livre,  1968,  KM29
  • LEBANON,  5 Livres,  1978,  KM31
  • LEBANON,  10 Livres,  1981,  KM35
  • LIBERIA
  • LIBERIA,  25 Cents,  1976,  KM30
  • LIBERIA,  2 Dollars,  1983,  KM47
  • MACEDONIA
  • MACEDONIA,  1 Denar,  1995,  KM5
  • MACEDONIA,  1 Denar,  1995,  KM5a
  • MACEDONIA,  2 Denars,  1995,  KM6
  • MACEDONIA,  2 Denars,  1995,  KM6a
  • MACEDONIA,  5 Denars,  1995,  KM7
  • MACEDONIA,  5 Denars,  1995,  KM7a
  • MADAGASCAR
  • MADAGASCAR,  10 Francs,  1972,  KM11
  • MADAGASCAR,  20 Francs,  1971,  KM12
  • MADAGASCAR,  10 Ariary,  1978,  KM13
  • MADAGASCAR,  20 Ariary,  1978,  KM14
  • MADAGASCAR,  5 Francs,  1996,  KM21
  • MADAGASCAR,  10 Francs,  1996,  KM22
  • MADAGASCAR,  5 Ariary,  1996,  KM23
  • MADAGASCAR,  20 Ariary,  1996,  KM24
  • MADAGASCAR,  50 Ariary,  1996,  KM25
  • MALDIVES
  • MALDIVES,  5 Rufiyaa,  1977,  KM55
  • MALDIVES,  20 Rufiyaa,  1977,  KM56
  • MALDIVES,  5 Rufiyaa,  1978,  KM57
  • MALDIVES,  25 Rufiyaa,  1978,  KM58
  • MALDIVES,  10 Rufiyaa,  1979,  KM59
  • MALDIVES,  100 Rufiyaa,  1979,  KM60
  • MALDIVES,  10 Rufiyaa,  1980,  KM62
  • MALDIVES,  100 Rufiyaa,  1980,  KM63
  • MALDIVES,  100 Rufiyaa,  1981,  KM64
  • MALDIVES,  20 Rufiyaa,  1984,  KM65
  • MALDIVES,  1 Laari,  1984,  KM68
  • MALDIVES,  5 Laari,  1984,  KM69
  • MALDIVES,  10 Laari,  1984,  KM70
  • MALDIVES,  50 Laari,  1995,  KM72
  • MALI
  • MALI,  50 Francs,  1975,  KM9
  • MALI,  100 Francs,  1975,  KM10
  • MALTA
  • MALTA,  2 Liri,  1981,  KM52
  • MALTA,  1 Lira,  1984,  KM63
  • MAURITIUS
  • MAURITIUS,  10 Rupees,  1981,  KM48
  • MONTSERRAT
  • MONTSERRAT,  4 Dollars,  1970,  KM30
  • MOROCCO
  • MOROCCO,  5 Santimat,  1974,  KM59
  • MOROCCO,  10 Santimat,  1974,  KM60
  • MOROCCO,  5 Dirhams,  1975,  KM64
  • MOROCCO,  5 Santimat,  1987,  KM83
  • MOROCCO,  10 Santimat,  1987,  KM84
  • MOROCCO,  20 Santimat,  1987,  KM85
  • MOZAMBIQUE
  • MOZAMBIQUE,  50 Meticais,  1983,  KM106
  • MYANMAR
  • MYANMAR,  50 Pyas,  1975,  KM46
  • MYANMAR,  1 Kyat,  1975,  KM47
  • MYANMAR,  25 Pyas,  1980,  KM48
  • MYANMAR,  10 Pyas,  1983,  KM49
  • MYANMAR,  5 Pyas,  1987,  KM51
  • NAMIBIA
  • NAMIBIA,  5 cents,  2000,  KM16
  • NEPAL
  • NEPAL,  10 Paisa,  1971,  KM766
  • NEPAL,  10 Rupees,  1968,  KM794
  • NEPAL,  5 Paisa,  1974,  KM803
  • NEPAL,  10 Paisa,  1975,  KM809
  • NEPAL,  10 Paisa,  1976,  KM810
  • NEPAL,  10 Paisa,  1979,  KM812
  • NEPAL,  20 Paisa,  1978,  KM813
  • NEPAL,  25 Paisa,  1981,  KM817
  • NEPAL,  50 Paisa,  1981,  KM823
  • NEPAL,  1 Rupee,  1975,  KM831
  • NEPAL,  2 Rupees,  1981,  KM832
  • NEPAL,  5 Rupees,  1980,  KM833
  • NEPAL,  10 Rupees,  1974,  KM835
  • NEPAL,  20 Rupees,  1975,  KM836
  • NEPAL,  50 Rupees,  1979,  KM842
  • NEPAL,  100 Ruppes,  1981,  KM850.1
  • NEPAL,  50 Paisa,  1984,  KM1016
  • NEPAL,  5 Rupee,  1984,  KM1017
  • NEPAL,  1 Rupee,  1984,  KM1019
  • NEPAL,  2 Rupee,  1984,  KM1020
  • NEPAL,  2 Rupees,  1982,  KM1025
  • NEPAL,  5 Rupees,  1986,  KM1028
  • NICARAGUA
  • NICARAGUA,  5 Centavos,  1974,  KM27
  • NICARAGUA,  10 Centavos,  1974,  KM29
  • NICARAGUA,  1 Cordoba,  1995,  KM87
  • OMAN
  • OMAN,  10 Baisas,  1975,  KM51
  • OMAN,  1/2 Rial,  1978,  KM64
  • OMAN,  1 Rial,  1978,  KM65
  • OMAN,  10 Baisas,  1995,  KM94
  • ORDER OF MALTA
  • ORDER OF MALTA,  1 Tari,  1968,  KM23
  • ORDER OF MALTA,  3 Scudi,  1968,  KM26
  • PAKISTAN
  • PAKISTAN,  1 Paisa,  1974,  KM33
  • PAKISTAN,  2 Paisa,  1976,  KM34
  • PAKISTAN,  5 Paisa,  1974,  KM35
  • PAKISTAN,  10 Paisa,  1974,  KM36
  • PAKISTAN,  1 Rupee,  1981,  KM56
  • PANAMA
  • PANAMA,  1 Centesimo,  2000,  KM132
  • PANAMA,  5 Balboas,  1972,  KM30
  • PANAMA,  2 1/2 Balboas,  1973,  KM32
  • PARAGUAY
  • PARAGUAY,  1 Guarani,  1988,  KM165
  • PARAGUAY,  5 Guaranies,  1978,  KM166
  • PARAGUAY,  5 Guaranies,  1992,  KM166a
  • PARAGUAY,  10 Guaranies,  1986,  KM167
  • PARAGUAY,  10 Guaranies,  1990,  KM178
  • PARAGUAY,  1 Guarani,  1993,  KM180
  • PHILIPPINES
  • PHILIPPINES,  25 Piso,  1976,  KM214
  • PHILIPPINES,  25 Piso,  1981,  KM232
  • PHILIPPINES,  10 Sentimo,  1990,  KM240.2
  • PHILIPPINES,  1 Piso,  1983-90,  KM243
  • POLAND
  • POLAND,  10 Zlotych,  1971,  KM63
  • POLAND,  50 Zlotych,  1981,  KM127
  • POLAND,  10 ZLOTYCH,  1971,  Pr185
  • POLAND,  10 ZLOTYCH,  1971,  Pr187
  • PORTUGAL
  • PORTUGAL,  2 1/2 escudos,  1983,  KM617
  • PORTUGAL,  5 escudos,  1983,  KM618
  • PORTUGAL,  25 escudos,  1983,  KM619
  • PORTUGAL,  100 Escudos,  1995,  KM678
  • ROMANIA
  • ROMANIA,  10 Lei,  1995,  KM117.1
  • ROMANIA,  10 Lei,  1996,  KM126
  • RWANDA
  • RWANDA,  2 Francs,  1970,  KM10
  • RWANDA,  200 Francs,  1972,  KM11
  • SAINT CHRISTOPHER
  • SAINT CHRISTOPHER,  4 Dollars,  1970,  KM1
  • SAINT HELENA & ASCENSION
  • SAINT HELENA & ASCENSION,  1 Penny,  1984,  KM1
  • SAINT HELENA & ASCENSION,  50 Pence,  1984,  KM5
  • SAINT LUCIA
  • SAINT LUCIA,  4 Dollars,  1970,  KM11
  • SAINT THOMAS AND PRINCE
  • SAINT THOMAS AND PRINCE,  50 Centimos,  1977,  KM25
  • SAINT THOMAS AND PRINCE,  1 Dobra,  1977,  KM26
  • SAINT THOMAS AND PRINCE,  2 Dobras,  1977,  KM27
  • SAINT THOMAS AND PRINCE,  5 Dobras,  1977,  KM28
  • SAINT THOMAS AND PRINCE,  10 Dobras,  1977,  KM29
  • SAINT THOMAS AND PRINCE,  20 Dobras,  1977,  KM30
  • SAINT THOMAS AND PRINCE,  100 Dobras,  1984,  KM41
  • SAINT THOMAS AND PRINCE,  50 dobras,  1990,  KM52
  • SAINT THOMAS AND PRINCE,  100 Dobras,  1997,  KM87
  • SAINT THOMAS AND PRINCE,  250 Dobras,  1997,  KM88
  • SAINT THOMAS AND PRINCE,  500 Dobras,  1997,  KM89
  • SAINT THOMAS AND PRINCE,  1000 Dobras,  1997,  KM90
  • SAINT THOMAS AND PRINCE,  2000 Dobras,  1997,  KM91
  • SAINT VINCENT
  • SAINT VINCENT,  4 Dollars,  1970,  KM13
  • SAN MARINO
  • SAN MARINO,  10 Lire,  1974,  KM33
  • SAN MARINO,  20 Lire,  1975,  KM44
  • SAN MARINO,  5 Lire,  1976,  KM53
  • SAN MARINO,  1 Lire,  1977,  KM63
  • SAN MARINO,  100 Lire,  1978,  KM82
  • SAN MARINO,  200 Lire,  1979,  KM96
  • SAN MARINO,  200 Lire,  1981,  KM123
  • SAN MARINO,  500 Lire,  1982,  KM140
  • SAN MARINO,  200 Lire,  1994,  KM313
  • SAN MARINO,  500 Lire,  1995,  KM330
  • SAUDI ARABIA
  • SAUDI ARABIA,  25 Halala,  1973,  KM49
  • SAUDI ARABIA,  50 Halala,  1972,  KM50
  • SAUDI ARABIA,  5 Halala,  1978,  KM57
  • SAUDI ARABIA,  10 Halala,  1978,  KM58
  • SAUDI ARABIA,  100 Halala,  1978,  KM59
  • SEYCHELLES
  • SEYCHELLES,  1 Cent,  1972,  KM17
  • SEYCHELLES,  5 Cents,  1972,  KM18
  • SEYCHELLES,  5 Cents,  1977,  KM31
  • SEYCHELLES,  10 Cents,  1977,  KM32
  • SEYCHELLES,  10 Rupees,  1977,  KM37
  • SEYCHELLES,  5 Cents,  1981,  KM43
  • SEYCHELLES,  10 Cents,  1981,  KM44
  • SEYCHELLES,  100 Rupees,  1981,  KM45
  • SEYCHELLES,  1 Cent,  1982,  KM46
  • SEYCHELLES,  5 Cent,  1982,  KM47
  • SEYCHELLES,  10 Cent,  1982,  KM48
  • SEYCHELLES,  5 Rupees,  1982,  KM51
  • SEYCHELLES,  25 Rupees,  1983,  KM53
  • SIERRA LEONE
  • SIERRA LEONE,  2 Leones,  1976,  KM29
  • SINGAPORE
  • SINGAPORE,  5 Cents,  1971,  KM8
  • SLOVENIA
  • SLOVENIA,  5 Tolarjev,  1995,  KM21
  • SLOVENIA,  500 Torlajev,  1995,  KM50
  • SOLOMON ISLANDS
  • SOLOMON ISLANDS,  20 cents,  1995,  KM-Unlisted
  • SOLOMON ISLANDS,  1 Cent,  1981,  KM1
  • SOMALIA
  • SOMALIA,  5 Shillings,  1970,  KM15
  • SOMALIA,  5 Senti,  1976,  KM24
  • SOMALIA,  10 Senti,  1976,  KM25
  • SOMALIA,  50 Senti,  1976,  KM26
  • SOMALIA,  1 Shilling,  1976,  KM27
  • SOMALIA,  25 Shillings,  1984,  KM40
  • SOMALIA,  5 Shillings,  2000,  KM45
  • SOMALIA,  10 Shillings,  2000,  KM46
  • SOUTH AFRICA
  • SOUTH AFRICA,  2 Rand,  1995,  KM154
  • SPAIN
  • SPAIN,  100 Pesetas,  1995,  KM950
  • SRI LANKA
  • SRI LANKA,  2 Rupees,  1995,  KM155
  • SUDAN
  • SUDAN,  10 Millim,  1976,  KNM61
  • SUDAN,  25 Ghirsh,  1968,  KM38
  • SUDAN,  5 Millim,  1972,  KM53
  • SUDAN,  50 Ghirsh,  1972,  KM56.1
  • SUDAN,  5 Millim,  1976,  KM60
  • SUDAN,  2 Ghirsh,  1976/78,  KM63.1
  • SUDAN,  5 Ghirsh,  1976,  KM65
  • SUDAN,  10 Ghirsh,  1976,  KM67
  • SUDAN,  50 Ghirsh,  1977,  KM73
  • SUDAN,  1 Pound,  1978,  KM75
  • SUDAN,  5 Ghirsh,  1981,  KM84
  • SUDAN,  10 Ghirsh,  1981,  KM85
  • SUDAN,  20 Ghirsh,  1985,  KM96
  • SWAZILAND
  • SWAZILAND,  1 Cent,  1975 Bronze,  KM21
  • SWAZILAND,  2 Cents,  1975,  KM22
  • SWAZILAND,  10 Cents,  1975,  KM23
  • SWAZILAND,  1 Lilangeni,  1975,  KM24
  • SWAZILAND,  1 Lilangeni,  1976,  KM28
  • SWAZILAND,  20 Cents,  1981,  KM31
  • SWAZILAND,  1 Lilangeni,  1981,  KM32
  • SYRIA
  • SYRIA,  1 Pound,  1968,  KM99
  • SYRIA,  5 Piastres,  1971,  KM100
  • SYRIA,  5 Piastres,  1976,  KM110
  • SYRIA,  10 Piastrees,  1976,  KM111
  • SYRIA,  25 Piastres,  1976,  KM112
  • SYRIA,  50 Piastres,  1976,  KM113
  • SYRIA,  1 Pound,  1976,  KM114
  • TANZANIA
  • TANZANIA,  5 Shilingui,  1971,  KM5
  • TANZANIA,  5 Shilingui,  1972,  KM6
  • TANZANIA,  5 Shilingi,  1978,  KM12
  • THAILAND
  • THAILAND,  1 Baht,  1972,  KM96
  • THAILAND,  1 Baht,  1977,  KM112
  • THAILAND,  150 Baht,  1977,  KM113
  • THAILAND,  5 Baht,  1980,  KM137
  • THAILAND,  600 Baht,  1980,  KM138
  • THAILAND,  1 Baht,  1982,  KM157
  • THAILAND,  5 Baht,  1982,  KM158
  • THAILAND,  2 Baht,  1986,  KM178
  • THAILAND,  10 Baht,  1986,  KM179
  • THAILAND,  2 Baht,  1995,  KM307
  • THAILAND,  20 Baht,  1995,  KM308
  • THAILAND,  10 Baht,  1996,  KM334
  • THAILAND,  20 Baht,  1996,  KM335
  • THAILAND,  50 Baht,  1996,  KM336
  • TONGA
  • TONGA,  1 Seniti,  1975,  KM42
  • TONGA,  2 Seniti,  1975,  KM43
  • TONGA,  5 Seniti,  1975,  KM44
  • TONGA,  10 Seniti,  1975,  KM45
  • TONGA,  20 Seniti,  1975,  KM46
  • TONGA,  50 Seniti,  1975,  KM47
  • TONGA,  1 Paanga,  1975,  KM48
  • TONGA,  2 Paanga,  1975,  KM49
  • TONGA,  1 Paanga,  1977,  KM57
  • TONGA,  2 Paanga,  1978,  KM59